Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.
The 4TB 2big 2-Bay Dual Thunderbolt Hard Drive RAID from LaCie is a versatile hard drive array capable of daisy chaining up to six Thunderbolt-compatible devices in low power mode. With 10Gb/s max uplink and downlink speeds you can transfer your data quickly and efficiently. Everything within this enclosure is kept cool with aluminum casing with a heat sink design as well as a high performance fan.
| Item Number : | 9000359 |
| Capacity : | 4TB |
| Interface : | Dual 10Gb/s Thunderbolt ports for daisy chaining |
| Included Disks : | 2x swappable hard disks |
| Rotational Speed (rpm) : | 7200rpm |
| Cache : | 64MB (2x 32MB) or greater |
| Interface Transfer Rate (max. bus speed) : | Up to 10Gb/s |
| Average Transfer Rate : | >327MB/s read, >319MB/s write |
| Protocols : | Data: PCI Express Video: Dual-Mode DisplayPort |
| Data Channels : | 10Gb/s independent uplink and downlink |
| Video Channels : | 10Gb/s independent uplink and downlinks |
| Daisy Chain : | Up to six Thunderbolt technology-compatible devices including LaCie Thunderbolt series products, other Thunderbolt technology-compatible devices, and LaCie professional displays |
| RAID Modes : | Preconfigured RAID 0 striped set RAID 0 / 1 / JBOD configuration using Mac OS Disk Utility |
| Power : | Low power mode allows for daisy chaining |
| Power Supply : | 100-240Vca; 50/60Hz |
| Cables Technology : | Thunderbolt cables |
| Cooling : | Aluminum enclosure with heat sink design for 60% better cooling High performance fan |
| Dimensions (WxHxD) : | 3.5 x 6.7 x 7.8 in. / 91 x 172 x 200 mm |
| Weight : | 7.7 lbs / 3.5 kg |
| System Requirements : | • Computer with a Thunderbolt port • Latest version of Mac OS 10.6, 10.7, 10.8, or greater / Windows 7, Windows 8 (click here for Windows drivers information) • Minimum free disk space: 600MB recommended |
| Box Content : | • LaCie 2big Thunderbolt Series • Drive stand for upright use • Thunderbolt cable • External power supply • CD with User Manual and software (Intego Backup Manager Pro ) • Quick Install Guide |
| Comments : | * 1TB (Terabyte) = 1000GB. 1 GB = 1,000,000,000 bytes. Total accessible capacity varies depending upon operating environment (typically 5-10% less). ** These transfer rates were achieved using AJA System Test with a 6TB 2big Thunderbolt Series in RAID 0 when connected to a 17" MacBook Pro 2.2Ghz Quad Core and 4GB RAM with 32k block size. |

