OverviewThe VM-312 1:2 Multi-Format Video Distribution Amplifier with Stereo Audio from Comprehensive/Krameris a high-performance distribution amplifier that manages composite video, S-video (Y/C), and component video signals, as well as unbalanced stereo audio. It accepts (1) input of each video format and (1) audio input on a 3.5mm mini jack connector and distributes each signal type to (2) identical outputs. This unit is intended for use in multi-format presentation applications that require a preview option, such as stage & educational work, among many other possibilities.
This unit also features high-bandwidth capacity and is HDTV compatible. Its small size makes it equally well suited for standalone or rack installations.
Specifications| Construction | Metal |
| Finish | Black, silver |
| Inputs | (1) composite video on an RCA connector 1Vpp/75Ω (1) component video (Y, B-Y, and R-Y) on RCA connectors 1Vpp/0.7Vpp/75Ω (1) S-video on a 4-pin connector 1Vpp/0.3Vpp/75Ω (1) stereo unbalanced on a 3.5mm mini jack connector 4dBm/50kΩ |
| Outputs | (2) composite video on RCA connectors 1Vpp/75Ω (2) component video (Y, B-Y, and R-Y) on RCA connectors 1Vpp/0.7Vpp/75Ω (2) S-video on 4-pin connectors 1Vpp/0.3Vpp/75Ω (2) stereo unbalanced on 3.5mm mini jack connectors 4dBm/150Ω |
| Output Level | VIDEO: 1.8Vpp maximum AUDIO: 21Vpp maximum |
| Bandwidth | CV: 490MHz YUV: 450MHz Y/C: 420MHz AUDIO: >100kHZ |
| Differential Gain | 0.05% |
| Differential Phase | 0.03° |
| K-Factor | <0.05% |
| Signal-to-Noise Ratio | VIDEO: 75dB AUDIO: 82dB |
| Crosstalk | VIDEO: –52dB @ 5MHz, YUV into CV AUDIO: -45dB video into audio @ 15kHz |
| Coupling | VIDEO: DC AUDIO: Input: AC Output: DC |
| THD & Noise | 0.047% @ 1kHz |
| 2nd Harmonic | 0.001% @ 1kHz |
| Power | 12 VDC, 130mA DC |
| Dimensions (HxWxD) | 1.72 x 8.45 x 6.39" (4.36 x 21.5 x 16.25cm) |
| Weight | 2.65 lbs (1.2 kg) |
Hiện tại chưa có ý kiến đánh giá nào về sản phẩm. Hãy là người đầu tiên chia sẻ cảm nhận của bạn.